UNDER-COUNTER 75 MANUFACTURING CABINET
» Designed for single- or double-sided use, it allows two craftsmen to work facing each other.
» Features a marble work surface, 304-grade stainless steel shelves, and a modular sliding system for hygienic use.
» The movable and removable shelving system ensures organized storage and easy cleaning.
» Safely stores cream, whipped cream, fruit, and similar products within a +2 / +8 °C operating range.
» Available with marble, granite, and acrylic countertop options.
» Offers efficient use in pastry shops as both a work surface and a cold storage area.
| MODEL | TA-75/200 | TA-75/250 | TA-75/300 |
| DIMENSION | 200x75x90 cm | 250x75x90 cm | 300x75x90 cm |
| COMPRESSOR TYPE | 1HERMETIC | 1HERMETIC | 1HERMETIC |
| POWER | 880 W | 880 W | 1100 W |
| INPUT VOLTAGE | 220 V/1/50 Hz | 220 V/1/50 Hz | 220 V/1/50 Hz |
| REFRIGERANT | R 404 | R 404 | R 404 |
| NET-BRUT WEIGHT | 250 kg / 310 kg | 315 kg / 390 kg | 380 kg / 460 kg |
| DEFROSTING | AUTOMATIC | AUTOMATIC | AUTOMATIC |
| TRAYS CAPACITY | 2 adet paslanmaz tel raf | 2 adet paslanmaz tel raf | 2 adet paslanmaz tel raf |
Ice Cream
Ice Cream Production
Pastry
Pastry Display Cases
Chocolate
Bakery Production Equipment